Production
{
"id": "production.1234-5678",
"status": "running",
"url": "https://example.paligoapp.com/output-name.pdf",
"message": "Creating PDF.",
"steps": {
"total": 20,
"count": 2
},
"log_url": "https://example.paligoapp.com/production-id/out.log"
}
Properties
Name | Type | Required | Restrictions | Description |
|---|---|---|---|---|
id | integer | false | none | The ID of the production. |
status | string | false | none | The status of the production. |
url | string | false | none | The URL of the output (available once the production has finished). |
message | string | false | none | A message describing the current step the production is on. |
steps | object | false | none | An object describing the progress of the production. |
» total | integer | false | none | Total number of steps. |
» count | integer | false | none | Current step. |
log_url | string | false | none | The production log for the output. |
Enumerated Values
Property | Value |
|---|---|
status | cancelled |
status | done |
status | running |